Size Chart

Womens Size

Size Chest Armhole Shoulder Waist Hip
XS 32 14 13.5 30 36
S 34  15 14 32 38
M 36 16 14.5 34 40
L 39 17 15 37 43
XL 42 18 15.5 40 46
XXL 45 19 16 43 49

 

Mens Kurta

Size Length Shoulder Chest Waist Hip Bottom Sleeve Length
XS (38) 39 17.5 42 41 43 49 24.5
S (40) 39.5 18  44 43 45 51 25
M (42) 40 18.5 46 45 47 53 25
L (44) 40.5 19 49 48 50 56 25.5
XL (46) 41 19.5 52 51 53 59 25.5
XXL (48) 41.5 20 55 54 56 62 25.5

 

Mens Shirt

Size Length Chest Waist
Bottom Sleeve Length Shoulder
XS (38) 29.5 41 40 41 25 17.5
S (40) 30 43  42 43 25 18
M (42) 30.5 45 44 45 25.5 18.5
L (44) 31.5 48 47 48 25.5 19
XL (46) 32.5 51 50 51 26 19.5
XXL (48) 33.5 54 53 54 26 20


How to Measure:

  • Bust: Measure around the fullest part of your bust, keeping the tape measure horizontal.
  • Waist: Measure around the narrowest part of your waist. Be sure the tape measure is snug but not too tight.
  • Hips: Measure around the fullest part of your hips, making sure the tape measure remains straight and flat.